Click to jump to new Shields or to new Harps.
Show only Albion, Hibernia, or Midgard (hide other realms), or show All Realms (and hide nothing).
Crafted Armor Resists | |||||||||
---|---|---|---|---|---|---|---|---|---|
Realm | Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
Albion | Cloth | Sigil Stiched Cloth (Aerus) | 5 Acu Cap | 3 Magic | 40 Hit Cap | 10 AF | 5% Power | 5 Dex Cap | Vest or Robe |
Albion | Cloth | Sigil Sewn Cloth (Volc) | 5% Heals | 3 Melee | 5 Con Cap | 5 Str Cap | Vest or Robe | ||
Albion | Cloth | Sigil Worn Cloth (Stygia) | 5% Buffs | ||||||
Albion | Cloth | Sigil Scorched Cloth | 5 Qui Cap | ||||||
Albion | Cloth | Dragonsworn Stiched Cloth | 15 Acu | 2% Magic | 40 Hits | 5% Duratn | 5 Pow Cap | 15 Dex | Vest or Robe |
Albion | Cloth | Dragonsworn Sewn Cloth | 5% Buffs | 2% Melee | 15 Con | 15 Str | Vest or Robe | ||
Albion | Cloth | Dragonsworn Worn Cloth | 5% Heals | ||||||
Albion | Cloth | Dragonsworn Scorched Cloth | 15 Qui | ||||||
Hibernia | Cloth | Bespelled Woven (Aerus) | 5 Acu Cap | 3 Magic | 40 Hit Cap | 5 Con Cap | 5% Power | 5 Dex Cap | Vest or Robe |
Hibernia | Cloth | Enchanted Woven (Volc) | 5% Heals | 3 Melee | 5 Str Cap | 10 AF | Vest or Robe | ||
Hibernia | Cloth | Spell Riddled Woven (Volc) | 5% Buffs | ||||||
Hibernia | Cloth | Enticing Woven | 5 Qui Cap | ||||||
Hibernia | Cloth | Dragonsworn Bespelled Woven | 15 Acu | 2% Magic | 40 Hits | 15 Con | 5 Pow Cap | 15 Dex | Vest or Robe |
Hibernia | Cloth | Dragonsworn Enchanted Woven | 5% Buffs | 2% Melee | 15 Str | 5% Duratn | Vest or Robe | ||
Hibernia | Cloth | Dragonsworn Spell Riddled Woven | 5% Heals | ||||||
Hibernia | Cloth | Dragonsworn Enticing Woven | 15 Qui | ||||||
Midgard | Cloth | Rune Knit Padded (Aerus) | 5 Acu Cap | 3 Magic | 40 Hit Cap | 10 AF | 5% Power | 5 Dex Cap | Vest |
Midgard | Cloth | Rune Braided Padded (Volc) | 5% Heals | 5% Buffs | 5 Str Cap | 5 Con Cap | |||
Midgard | Cloth | Rune Riddled Padded | 5 Qui Cap | ||||||
Midgard | Cloth | Dragonsworn Knit Padded | 15 Acu | 2% Magic | 40 Hits | 5% Duratn | 5 Pow Cap | 15 Dex | Vest or Robe |
Midgard | Cloth | Dragonsworn Braided Padded | 5% Buffs | 5% Heals | 15 Str | 15 Con | |||
Midgard | Cloth | Dragonsworn Riddled Padded | 15 Qui | ||||||
Realm | Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
Albion | Leather | Sigil Etched Leather (Aerus) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 3 DWield | Jerkin or Friar Robe |
Albion | Leather | Sigil Bound Leather (Aerus) | 5 Acu Cap | 3 Magic | 5% Heals | 5% Power | 10 AF | Volc Friar Robe | |
Albion | Leather | Sigil Wrapped Leather (Aerus) | 5% Buffs | ||||||
Albion | Leather | Dragonsworn Etched Leather | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | Jerkin or Friar Robe |
Albion | Leather | Dragonsworn Bound Leather | 15 Acu | 5% Heals | 5% Buffs | 5 Pow Cap | 5 End Cap | Friar Robe | |
Albion | Leather | Dragonsworn Wrapped Leather | 5% Heals | ||||||
Hibernia | Leather | Embroidered Cruaigh (Aerus) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 3 DWield | Vest |
Hibernia | Leather | Ensorcelled Cruaigh (Aerus) | 5 Acu Cap | 3 Magic | 5% Power | 10 AF | Vest | ||
Hibernia | Leather | Dragonsworn Embroidered Cruaigh | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | Vest |
Hibernia | Leather | Dragonsworn Ensorcelled Cruaigh | 15 Acu | 2% Magic | 5 Pow Cap | 5 End Cap | Vest | ||
Midgard | Leather | Rune Stitched Starklaedar (Aerus) | 5 Con Cap | 3 Melee | 40 Hit Cap | 10 AF | 5 Str Cap | 3 DWield | Vest |
Midgard | Leather | Rune Sewn Starklaedar (Aerus) | 5 Qui Cap | (was 10 AF Boots) | |||||
Midgard | Leather | Dragonsworn Stitched Starklaedar | 15 Con | 2% Melee | 40 Hits | 5 End Cap | 15 Str | 5 End | Vest |
Midgard | Leather | Dragonsworn Sewn Starklaedar | 15 Qui | ||||||
Realm | Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
Albion | Studded | Sigil Marked Lamellar (Volc) | 5 Con Cap | 3 Melee | 40 Hit Cap | 10 AF | 5 Str Cap | 5 Dex Cap | |
Albion | Studded | Sigil Stamped Lamellar (Volc) | 5 Qui Cap | 3 Archery | |||||
Albion | Studded | Dragonsworn Marked Lamellar | 15 Con | 2% Melee | 40 Hits | 5 End | 15 Str | 15 Dex | |
Albion | Studded | Dragonsworn Stamped Lamellar | 15 Qui | 2% Magic | |||||
Hibernia | Reinforced | Ornamented Cailocht (Volc) | 3 Archery | 3 Melee | 40 Hit Cap | 10 AF | 5 Str Cap | 5 Con Cap | |
Hibernia | Reinforced | Blazed Cailocht (Volc) | 5 Acu Cap | 3 Magic | 5% Heals | 5% Buffs | 5% Power | 5 Dex Cap | |
Hibernia | Reinforced | Etched Cailocht (Volc) | 5 Qui Cap | 3 DWield | |||||
Hibernia | Reinforced | Dragonsworn Ornamented Cailocht | 2% Magic | 2% Melee | 40 Hits | 5 End | 15 Str | 15 Con | |
Hibernia | Reinforced | Dragonsworn Blazed Cailocht | 15 Acu | 2% Magic | 5% Buffs | 5% Heals | 5 Pow Cap | 15 Dex | |
Hibernia | Reinforced | Dragonsworn Etched Cailocht | 15 Qui | 5 End Cap | |||||
Midgard | Studded | Rune Etched Starkaskodd (Volc) | 3 Archery | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 5 Con Cap | |
Midgard | Studded | Rune Carved Starkaskodd (Volc) | 10 AF | 3 Magic | 5 Qui Cap | 5% Buffs | |||
Midgard | Studded | Rune Struck Starkaskodd (Volc) | 3 DWield | ||||||
Midgard | Studded | Dragonsworn Etched Starkaskodd | 2% Magic | 2% Melee | 40 Hits | 15 Dex | 15 Str | 15 Con | |
Midgard | Studded | Dragonsworn Carved Starkaskodd | 5 End Cap | 15 Qui | 5 End | ||||
Midgard | Studded | Dragonsworn Struck Starkaskodd | 3 Melee | ||||||
Realm | Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
Albion | Chain | Sigil Enchanted Mail (Stygia) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Albion | Chain | Sigil Enscrolled Mail (Aerus) | 5 Acu Cap | 3 Magic | 5% Heals | 5% Power | 5% Buffs | ||
Albion | Chain | Sigil Spelled Mail (Stygia) | 5 Qui Cap | 3 DWield | |||||
Albion | Chain | Sigil Protected Mail | 5% Defens | ||||||
Albion | Chain | Dragonsworn Enchanted Mail | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5% Duratn | |
Albion | Chain | Dragonsworn Enscrolled Mail | 15 Acu | 2% Magic | 5% Buffs | 5 Pow Cap | 5% Heals | ||
Albion | Chain | Dragonsworn Spelled Mail | 15 Qui | 5 End | |||||
Albion | Chain | Dragonsworn Protected Mail | 3% ToHit | ||||||
Hibernia | Scale | Decorated Osnadurtha (Stygia) | 5% Defens | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Hibernia | Scale | Spell Marked Osnadurtha (Aerus) | 5 Qui Cap | 3 Magic | 5% Heals | 5% Buffs | 5% Power | 5 Acu Cap | |
Hibernia | Scale | Spell Etched Osnadurtha | 5 Con Cap | ||||||
Hibernia | Scale | Dragonsworn Decorated Osnadurtha | 3% ToHit | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | |
Hibernia | Scale | Dragonsworn Marked Osnadurtha | 15 Qui | 2% Magic | 5% Buffs | 5% Heals | 5 Pow Cap | 15 Acu | |
Hibernia | Scale | Dragonsworn Etched Osnadurtha | 15 Con | ||||||
Midgard | Chain | Rune Bound Starkakedja (Stygia) | 5% Defens | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Midgard | Chain | Rune Scribed Starkakedja (Aerus) | 5 Qui Cap | 3 Magic | 5% Heals | 5% Buffs | 5% Power | 5 Acu Cap | |
Midgard | Chain | Rune Marked Starkakedja | 5 Con Cap | ||||||
Midgard | Chain | Dragonsworn Bound Starkakedja | 3% ToHit | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | |
Midgard | Chain | Dragonsworn Scribed Starkakedja | 15 Qui | 2% Magic | 5% Buffs | 5% Heals | 5 Pow Cap | 15 Acu | |
Midgard | Chain | Dragonsworn Marked Starkakedja | 15 Con | ||||||
Realm | Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
Albion | Plate | Sigil Gilded Plate (Stygia) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Albion | Plate | Sigil Blazed Plate (Stygia) | 5% Defens | 5 Qui Cap | |||||
Albion | Plate | Dragonsworn Gilded Plate | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | |
Albion | Plate | Dragonsworn Blazed Plate | 3% ToHit | 15 Qui | |||||
Albion | All Types | Cap Styles | Crown, Jester Hat, Tarboosh or Woodsman's Cap | ||||||
Hibernia | All Types | Cap Styles | Wreath, Antlered Helm, Leaf Hat or Woodsman's Cap | ||||||
Midgard | All Types | Cap Styles | Circlet, Fur-Trimmed Hat or Wolf-Head Helm | ||||||
Midgard | Chain | Cap Styles | Winged-Helm (Valkyrie only) | ||||||
All | Cloth | Cap Styles | Steeple Hat | ||||||
All | All Types | Dragonsworn Cap Styles | Only available as a Dragonsworn Full Helm | ||||||
All | All Types | Display Hint | /helm off completely hides any style of head armor | ||||||
Legend | # Archery - All Archery Skills,
# DWield - All Dual Wield Skills,
# Melee - All Melee Skills,
# Magic - All Magic Skills,
#% Melee - Melee Damage, #% Magic - Magic and Archery Damage, #% Duratn - Spell Duration, #% Buffs - Enhancement Spell Effectiveness, #% Heals - Healing Spell Effectiveness, #% Defens - Defensive Bonus (PvE), #% ToHit - To-hit Melee Bonus (PvE), # Stat - bonus to that stat, # Stat Cap - bonus to that stat's cap from items | ||||||||
(#) in column titles indicate how many Ra gems
and Perfected Armor Patterns or Broken Dragonsworn Armor
pieces are required. Note Hibernia Leather Helms require 2 Ra gems as expected, but only 1 Pattern or Broken Armor (reported as bug). | |||||||||
Bonuses first published
here, Skins first published
here, Dragonsworn first compiled
here, then thoroughly verified and corrected.
Many thanks to all the Trade Skills researchers at vnboards.ign.com, and to Gemeli, Stavan and Virep of Gaheris for verifying. Finally great thanks to the compiler of this table, Ehrayn. |